Liver negative ( 137 )
Products labeled with a "crown" meet aggressive quality standards. Learn more.
Catalog # | AP9762c Citations (2) |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H, (C), (M) |
Accession | Q92769 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP11110c Citations (1) |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, (M) |
Accession | P27708 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP1102b |
---|---|
Application | WB, IF, IHC-P, E |
Reactivity | H |
Accession | Q92769 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AW5261 |
---|---|
Application | IF, FC, IHC-P, WB |
Reactivity | H, (C), (M) |
Accession | Q92769 |
100 µl | $ 370.00 | Add to Cart |
Catalog # | AW5398 |
---|---|
Application | WB, IF, IHC-P |
Reactivity | H, M |
Accession | Q92769 |
100 µl | $ 370.00 | Add to Cart |
Catalog # | AM2242b |
---|---|
Application | WB, IHC-P-Leica, E |
Reactivity | H |
Accession | P43246 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP11570c |
---|---|
Application | WB, IF, FC, E |
Reactivity | H |
Accession | P43246 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP6375b |
---|---|
Application | IF, WB, IHC-P, E |
Reactivity | H |
Accession | P51858 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP13090a |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, M, (Rat) |
Accession | Q13144 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP6295B |
---|---|
Application | WB, IF, E |
Reactivity | H, (X), (B), (M), (Rat) |
Accession | P67809 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP13500b |
---|---|
Application | FC, WB, E |
Reactivity | H, (M), (Rat) |
Accession | Q7RTV0 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP19964c |
---|---|
Application | WB, IF, E |
Reactivity | H, (B), (M), (Rb), (Rat) |
Accession | P67809 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP14090b |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | Q9NSD9 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP6295a |
---|---|
Application | WB, E |
Reactivity | H, (X), (B), (C), (Zf), (M), (Rb), (Rat) |
Accession | P67809 |
400 µl | $ 365.00 | Add to Cart |
80 µl | $ 140.00 | Add to Cart |
Catalog # | AP22400a |
---|---|
Application | WB, E |
Accession | P43246 |
200 µl | $ 365.00 | Add to Cart |
50 µl | $ 140.00 | Add to Cart |
Catalog # | AP19256b |
---|---|
Application | WB, E |
Reactivity | H, (M) |
Accession | O00487 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP22425a |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P43246 |
200 µl | $ 325.00 | Add to Cart |
50 µl | $ 140.00 | Add to Cart |
Catalog # | AP7991a |
---|---|
Application | IHC-P, E |
Reactivity | H |
Accession | Q9NSD9 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |