DANRE hoxc11a Antibody (N-term)
Affinity Purified Rabbit Polyclonal Antibody (Pab)
- SPECIFICATION
- CITATIONS
- PROTOCOLS
- BACKGROUND
Application
| WB, E |
---|---|
Primary Accession | Q58EL0 |
Reactivity | Zebrafish |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit IgG |
Calculated MW | 35169 Da |
Antigen Region | 1-30 aa |
Gene ID | 30403 |
---|---|
Other Names | Homeobox protein Hox-C11a, HXCBA |
Target/Specificity | This DANRE hoxc11a antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 1-30 amino acids from the N-terminal region of DANRE hoxc11a. |
Dilution | WB~~1:1000 |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | DANRE hoxc11a Antibody (N-term) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | HXCBA |
---|---|
Function | Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. |
Cellular Location | Nucleus {ECO:0000250|UniProtKB:O43248, ECO:0000255|PROSITE-ProRule:PRU00108} |
Thousands of laboratories across the world have published research that depended on the performance of antibodies from Abcepta to advance their research. Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
info@abcepta.com, and receive a free "I Love Antibodies" mug.
Provided below are standard protocols that you may find useful for product applications.
Background
Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis (By similarity).
References
Corredor-Adamez M., et al. Evol. Dev. 7:362-375(2005).
Amores A., et al. Science 282:1711-1714(1998).
Prince V.E., et al. Development 125:407-420(1998).
If you have used an Abcepta product and would like to share how it has performed, please click on the "Submit Review" button and provide the requested information. Our staff will examine and post your review and contact you if needed.
If you have any additional inquiries please email technical services at tech@abcepta.com.